Avondale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Avondale
- 1/25 25
4 Beds 3 Baths 2,180 SqFt$450,900Open 10/26 12PM-7PM2539 Auburn Street, Fate, TX 75087
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,649 SqFt$387,995Open Mon 10:30AM-5:30PM - 1/2 2
4 Beds 3 Baths 2,756 SqFt$495,995Open Wed 10:30AM-5:30PM - 1/24 24
4 Beds 4 Baths 2,820 SqFt$499,900Open 10/26 12PM-7PM - 1/30 30
4 Beds 3 Baths 2,728 SqFt$449,995Open Mon 10:30AM-5:30PM - 3D
4 Beds 4 Baths 2,480 SqFt$490,000Open 10/26 1PM-5PM - 3D
3 Beds 2 Baths 1,736 SqFt$374,999Open 10/26 1PM-5PM - 1/20 20
4 Beds 3 Baths 2,495 SqFt$490,000Open 10/26 1PM-5PM - 3D
5 Beds 3 Baths 2,495 SqFt$474,965Open 10/26 1PM-5PM - 1/7 7
4 Beds 4 Baths 2,442 SqFt$548,900New - 1/12 12
4 Beds 3 Baths 2,594 SqFt$558,900New - 1/6 6
3 Beds 2 Baths 1,737 SqFt$441,900New - 1/7 7
3 Beds 2 Baths 1,854 SqFt$449,900Active - 1/7 7
3 Beds 2 Baths 1,745 SqFt$440,900Active - 1/7 7
3 Beds 2 Baths 1,983 SqFt$449,900Active - 3D
4 Beds 3 Baths 2,596 SqFt$499,999Active - 1/11 11
4 Beds 3 Baths 2,188 SqFt$513,900Active - 1/11 11
3 Beds 2 Baths 1,984 SqFt$492,900Active - 1/8 8
3 Beds 2 Baths 1,854 SqFt$449,900Active4104 Hudson Street, Fate, TX 75087
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/13 13
4 Beds 3 Baths 2,594 SqFt$577,900Active2401 Auburn Street, Fate, TX 75087
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,950 SqFt$472,900Active2461 Auburn Street, Fate, TX 75087
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,737 SqFt$424,900Active5315 Tupper Avenue, Fate, TX 75087
Listed by Toby Jones of Perry Homes Realty LLC
Single Family Home
- 3D
4 Beds 4 Baths 2,480 SqFt$496,475Active - 1/32 32
4 Beds 3 Baths 1,942 SqFt$2,645Active
