Capitol Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Capitol Hill
- 1/6 64 Beds 5 Baths 5,251 SqFt$1,273,900Active
- 1/6 64 Beds 5 Baths 4,667 SqFt$1,235,900Active
- 1/4 44 Beds 3 Baths 2,734 SqFt$972,281Active
- 1/7 75 Beds 6 Baths 5,819 SqFt$1,275,900Active
- 1/7 74 Beds 4 Baths 4,535 SqFt$1,099,900Active
- 1/7 75 Beds 6 Baths 5,087 SqFt$1,202,900Active
- 1/5 53 Beds 3 Baths 2,734 SqFt$865,900Active
- 1/7 74 Beds 5 Baths 4,293 SqFt$1,201,700Active
- 1/7 75 Beds 6 Baths 5,819 SqFt$1,572,625Active
- 1/6 61.14 Acres$270,000Active
- 1/6 61.02 Acres$270,000Active
- 1/6 61.17 Acres$330,000Active
- 1/6 61.06 Acres$280,000Active